Financial Data

2023

Date Report MR&A Spreadsheet
2Q23 Consolidated Results 2Q23 MR&A 2Q23
1Q23 Consolidated Results 1Q23 MR&A 1Q23

2022

Date Report MR&A Spreadsheet
4Q22 Consolidated Results 4Q22 MR&A 4Q22 (non-ESEF)
3Q22 Consolidated Results 3Q22 MR&A 3Q22
2Q22 Consolidated Results 2Q22 MR&A 2Q22
1Q22 Consolidated Results 1Q22 MR&A 1Q22

2021

Date Report MR&A Spreadsheet
4Q21 Consolidated Results 4Q21 MR&A 4Q21 (non-ESEF)
3Q21 Consolidated Results 3Q21 MR&A 3Q21
2Q21 Consolidated Results 2Q21 MR&A 2Q21
1Q21 Consolidated Results 1Q21 MR&A 1Q21

2020

Date Report MR&A Spreadsheet
4Q20 Consolidated Results 4Q20 MR&A 4Q20
3Q20 Consolidated Results 3Q20 MR&A 3Q20
2Q20 Consolidated Results 2Q20 MR&A 2Q20
1Q20 Consolidated Results 1Q20 MR&A 1Q20

2019

Date Report MR&A Spreadsheet
4Q19 Consolidated Results 4Q19 MR&A 4Q19
3Q19 Consolidated Results 3Q19 MR&A 3Q19
2Q19 Consolidated Results 2Q19 MR&A 2Q19
1Q19 Consolidated Results 1Q19 MR&A 1Q19

2018

Date Report MR&A Spreadsheet
4Q18 Consolidated Results 4Q18 MR&A 4Q18
3Q18 Consolidated Results 3Q18 MR&A 3Q18
2Q18 Consolidated Results 2Q18 MR&A 2Q18
1Q18 Consolidated Results 1Q18 MR&A 1Q18

2017

Date Report MR&A Spreadsheet
4Q17 Consolidated Results 4Q17 MR&A 4Q17
3Q17 Consolidated Results 3Q17 MR&A 3Q17
2Q17 Consolidated Results 2Q17 MR&A 2Q17
1Q17 Consolidated Results 1Q17 MR&A 1Q17

2016

Date Report MR&A Spreadsheet
4Q16 Consolidated Results 4Q16 MR&A 2016
3Q16 Consolidated Results 3Q16 MR&A 3Q16
2Q16 Consolidated Results 2Q16 MR&A 2Q16
1Q16 Consolidated Results 1Q16 MR&A 1Q16

2015

Date Report MR&A Spreadsheet
4Q15 Consolidated Results 4Q15 MR&A 2015
3Q15 Consolidated Results 3Q15 MR&A 3Q15
2Q15 Consolidated Results 2Q15 MR&A 2Q15
1Q15 Consolidated Results 1Q15 MR&A 1Q15

2014

Date Report MR&A Spreadsheet
4Q14 Consolidated Results 4Q14 MR&A 2014
3Q14 Consolidated Results 3Q14 MR&A 3Q14
2Q14 Consolidated Results 2Q14 MR&A 2Q14
1Q14 Consolidated Results 1Q14 MR&A 1Q14

2013

Date Report MR&A Spreadsheet
4Q13 Consolidated Results 4Q13 MR&A 2013
3Q13 Consolidated Results 3Q13 MR&A 9M13
2Q13 Consolidated Results 2Q13 MR&A 2Q13
1Q13 Consolidated Results 1Q13 MR&A 1Q13

2012

Date Report MR&A Spreadsheet
4Q12 Consolidated Results 4Q12 MR&A 2012
3Q12 Consolidated Results 3Q12 MR&A 9M12
2Q12 Consolidated Results 2Q12 MR&A 1H12
1Q12 Consolidated Results 1Q12 MR&A 1Q12

2011

Date Report MR&A Spreadsheet
FY2011 Consolidated Results 2011 MR&A 2011
9M11 Consolidated Results 9M11 MR&A 9M11
1H11 Consolidated Results 1H11 MR&A 1H11
1Q11 Consolidated Results 1Q11 MR&A 1Q11

2010

Date Report MR&A Spreadsheet
FY2010 Consolidated Results 2010 MR&A 2010
9M10 Consolidated Results 9M10 MR&A 9M10
1H10 Consolidated Results 1H10 MR&A 1H10
1Q10 Consolidated Results 1Q10 MR&A 1Q10

2009

Date Report MR&A Spreadsheet
FY2009 Consolidated Results 2009 MR&A 2009
9M09 Consolidated Results 9M09 MR&A 9M09
1H09 Consolidated Results 1H09 MR&A 1H09
1Q09 Consolidated Results 1Q09 MR&A 1Q09

2008

Date Report MR&A Spreadsheet
FY2008 Consolidated Results 2008 MR&A 2008
9M08 Consolidated Results 9M08 MR&A 9M08
1H08 Consolidated Results 1H08 MR&A 1H08
1Q08 Consolidated Results 1Q08 MR&A 1Q08

2007

Date Report MR&A Spreadsheet
FY2007 Consolidated Results 2007 MR&A 2007
9M07 Consolidated Results 9M07 MR&A 9M07
1H07 Consolidated Results 1H07 MR&A 1H07
1Q07 Consolidated Results 1Q07 MR&A 1Q07

2006

Date Report MR&A Spreadsheet
FY2006 Consolidated Results 4Q06 MR&A 4Q06
3Q06 Consolidated Results 3Q06 MR&A 3Q06
2Q06 Consolidated Results 2Q06 MR&A 2Q06
1Q06 Consolidated Results 1Q06 MR&A 1Q06