1 | Our Year
2 | Our Business
3 | Our Shares
4 | Our Management
5 | Our Governance
6 | Our Performance
7 | Statement under the Terms of Article 245
8 | Legal Certification of Accounts and Audit Report
9 | Report and Opinion of The Statutory Audit Board
10 | Minutes of the General Meeting
11 | Glossary of Terms
Annual Report
Annual Report
GRI
Our Year
1.1 | Group at a glance
1.2 | Key figures
1.3 | CEO's message
1.4 | Corporate developments in 2011
1.5 | Proposal for the application of results
1.6 | Acknowledgements
Our Business
2.1 | The Portuguese telecoms market
2.2 | Business overview
2.3 | Telco business
2.4 | SSI business
2.5 | Online & Media
2.6 | Sonaecom SGPS individual results
2.7 | Our responsibility
2.8 | Our customer service
2.9 | Our telecoms network
2.10 | Our information systems
2.11 | Our people
2.12 | Appendix
Our Shares
3.1 | Equity Capital Markets
3.2 | Share price evolution during 2011
3.3 | Shareholder structure
3.4 | Own shares
Our Management
4.1 | Our management
4.2 | Qualifications of the Board of Directors
4.3 | Other offices held by members of the Board of Directors
4.4 | Articles 447, 448 and qualified holdings
Our Governance
5.1 | Introduction
5.2 | Statement of Compliance
5.3 | Shareholders’ General Meeting
5.4 | Management and auditing Bodies
5.5 | Group Remuneration policy, Management and Audit bodies’ Remuneration
5.6 | Risk Management
5.7 | Other information
5.8 | Articles 447, 448 and qualified shareholdings
5.9 | Appendix
Our Performance
6.1 | Sonaecom consolidated financial statements
6.2 | Notes to the consolidated financial statements
6.3 | Sonaecom individual financial statements
6.4 | Notes to the individual financial statements
Statement under the Terms of Article 245
Legal Certification of Accounts and Audit Report
Report and Opinion of The Statutory Audit Board
Minutes of the General Meeting
Glossary of Terms
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
2.1 | O MERCADO PORTUGUÊS DE TELECOMUNICAÇÕES
Print
Save
Send Email
Name:
Email:
Your friend name:
Your friend email:
Message
fechar